Kids Size Guide

Size Weight KGWaistHeight
3XS8 – 1218 – 20 “2”10 – 3”1
2XS18 – 2019 – 20”3”1 – 3”4
XS20 – 2720 – 22”3”4 – 3”8
S27 – 3320 – 22”3”8 – 4”0
MS33 – 4021 – 23”4”0 – 4”4
M40 – 4622 – 24”4”4 – 4”7
L46 – 5124 – 26”4”8 – 4”11
XL51 – 5825 – 27”4”11 – 5”1
XXL58 – 6526 – 29”5”2 – 5”6

Ladies Size Guide

Size Height Weight 
Size 65”2 – 5”540 – 47 kg
Size 85”4 – 5”749 – 55 kg
Size 105”5 – 5”855 – 60 kg
Size 125”6 – 5”960 – 65 kg
Size 145”7 – 5”1065 – 75 kg
Size 165”8 – 6”075 – 85 Kg 

Men’s Size Guide

Size Weight KgHeight “
S57 – 66 kg5”5 – 5”7
M64 – 74 Kg5”7 – 5”11
ML74 – 78 Kg5”10 – 6”1
L77 – 85 Kg5”11 – 6”2
XL86 – 90 Kg5″11 – 6”3
XXL90 –  100 Kg6”0 – 6”4