Skip to content
Kids Size Guide
Size | Weight KG | Waist | Height |
3XS | 8 – 12 | 18 – 20 “ | 2”10 – 3”1 |
2XS | 18 – 20 | 19 – 20” | 3”1 – 3”4 |
XS | 20 – 27 | 20 – 22” | 3”4 – 3”8 |
S | 27 – 33 | 20 – 22” | 3”8 – 4”0 |
MS | 33 – 40 | 21 – 23” | 4”0 – 4”4 |
M | 40 – 46 | 22 – 24” | 4”4 – 4”7 |
L | 46 – 51 | 24 – 26” | 4”8 – 4”11 |
XL | 51 – 58 | 25 – 27” | 4”11 – 5”1 |
XXL | 58 – 65 | 26 – 29” | 5”2 – 5”6 |
Ladies Size Guide
Size | Height | Weight |
Size 6 | 5”2 – 5”5 | 40 – 47 kg |
Size 8 | 5”4 – 5”7 | 49 – 55 kg |
Size 10 | 5”5 – 5”8 | 55 – 60 kg |
Size 12 | 5”6 – 5”9 | 60 – 65 kg |
Size 14 | 5”7 – 5”10 | 65 – 75 kg |
Size 16 | 5”8 – 6”0 | 75 – 85 Kg |
Men’s Size Guide
Size | Weight Kg | Height “ |
S | 57 – 66 kg | 5”5 – 5”7 |
M | 64 – 74 Kg | 5”7 – 5”11 |
ML | 74 – 78 Kg | 5”10 – 6”1 |
L | 77 – 85 Kg | 5”11 – 6”2 |
XL | 86 – 90 Kg | 5″11 – 6”3 |
XXL | 90 – 100 Kg | 6”0 – 6”4 |